1mm Mild Steel Packer | |
Length/Height: | 100mm |
Width: | 100mm |
Depth/Thickness: | 1mm |
Dimensions: | 100mm Long x 100mm Wide x 1mm Thick |
Comments: | Fixing Centres - 75mm |
ACLA |
1mm Mild Steel Packer for 10100 |
---|---|
Length/Height: | 120mm |
Width: | 140mm |
Depth/Thickness: | 1mm |
Dimensions: | 120mm Long x 140mm Wide x 1mm Thick |
Comments: | Fixing Slots - 88mm To suit Part No:10100 |
ACLA |
1mm Mild Steel Packer |
---|---|
Length/Height: | 300mm |
Width: | 150mm |
Dimensions: | 300mm Long x 150mm Wide x 1mm Thick |
Comments: | Fixing Centres - 100mm To suit Part No:10114 |
ACLA |
1mm Mild Steel Packer for 10100 |
---|---|
Length/Height: | 140mm |
Width: | 120mm |
Depth/Thickness: | 1mm |
Dimensions: | 140mm Long x 120mm Wide x 1mm Thick |
Comments: | Fixing Slots - 84mm To suit Part No:10100 |
ACLA |
1mm Mild Steel Packer for 10100 |
---|---|
Length/Height: | 140mm |
Width: | 30mm |
Depth/Thickness: | 1mm |
Dimensions: | 140mm Long x 30mm (Max) 19mm (Min) Wide x 1mm Thick |
Comments: | Fixing Slots - 88mm To suit Guide Shoe Part No:10100 Formerly REF: 10100P |
Washer | |
Outside Diameter: | 25mm |
Inside Diameter: | 20mm |
Depth/Thickness: | 1mm |
Dimensions: | 25mm OD x 20mm ID x 1mm Thick |
Washer | |
Outside Diameter: | 25mm |
Inside Diameter: | 20mm |
Depth/Thickness: | 2mm |
Dimensions: | 25mm OD x 20mm ID x 2mm Thick |
KONE |
Rubber Buffer for Landing Lock |
---|---|
Outside Diameter: | 14mm |
Inside Diameter: | 6.5mm |
Width: | 4mm |
Dimensions: | 14mm OD x 4mm Wide x 6.5mm ID |
KONE |
Steel AMDC1 Diverting Pulley (Left Hand) |
---|---|
Outside Diameter: | 114mm |
Inside Diameter: | 10mm |
Length/Height: | 123.5mm |
Width: | 130mm |
Depth/Thickness: | 50mm |
Dimensions: | Roller - 114mm OD x 6mm Wide Bracket - 123.5mm High x 130mm Wide x 50mm Deep |
Comments: | To suit 3000 MiniSpace Right Hand available Part No:11087 |
OEM Number: | KM601200G02 |
KONE |
Steel AMDC1 Diverting Pulley (Right Hand) |
---|---|
Outside Diameter: | 114mm |
Inside Diameter: | 10mm |
Length/Height: | 123.5mm |
Width: | 130mm |
Depth/Thickness: | 50mm |
Dimensions: | Roller - 114mm OD x 6mm Wide Bracket - 123.5mm High x 130mm Wide x 50mm Deep |
Comments: | To suit 3000 MiniSpace Left Hand available Part No:11086 |
OEM Number: | KM601200G01 |
KONE |
Steel AMD Diverting Pulley (Left Hand) |
---|---|
Outside Diameter: | 114mm |
Inside Diameter: | 10mm |
Length/Height: | 123.5mm |
Width: | 155mm |
Depth/Thickness: | 60mm |
Dimensions: | Roller - 114mm OD x 6mm Wide Bracket - 123.5mm High x 155mm Wide x 60mm Deep |
Comments: | To suit 3000 MiniSpace Right Hand available Part No:11089 |
OEM Number: | KM601091G01 |
KONE |
Steel AMD Diverting Pulley (Right Hand) |
---|---|
Outside Diameter: | 114mm |
Inside Diameter: | 10mm |
Length/Height: | 123.5mm |
Width: | 155mm |
Depth/Thickness: | 60mm |
Dimensions: | Roller - 114mm OD x 6mm Wide Bracket - 123.5mm High x 155mm Wide x 60mm Deep |
Comments: | To suit 3000 MiniSpace Left Hand available Part No:11088 |
OEM Number: | KM601091G02 |
KONE |
Toothed Belt Pulley on Bracket |
---|---|
Outside Diameter: | 39mm |
Length/Height: | 80mm |
Width: | 43mm |
Depth/Thickness: | 42mm |
Dimensions: | Bracket - 80mm Long x 43mm Wide x 42mm Deep Roller - 39mm OD |
KONE |
Toothed Belt Roller |
---|---|
Outside Diameter: | 42mm |
Inside Diameter: | 12mm |
Width: | 35mm |
Dimensions: | 42mm OD x 35mm Wide x 12mm ID |
Comments: | To suit ADA |
OEM Number: | KM89632G01 |
KONE |
Toothed Belt Pulley on Bracket suit ADV Eline Monospace |
---|---|
KONE |
Divertor Pulley for Closing Weight |
---|---|
Outside Diameter: | 49mm |
Inside Diameter: | 16mm |
Width: | 5mm |
Dimensions: | 49mm OD x 5mm Wide x 16mm ID |
Comments: | To suit ADX, ADZ, ADL Takes 3mm Aircord |
KONE |
Skate Arm Connector |
---|---|
Length/Height: | 140mm |
Width: | 32mm |
Depth/Thickness: | 20.5mm |
Dimensions: | 140mm Long x 32mm Wide x 20.5mm Deep |
KONE |
Door Lock Arm with Roller (Right Hand) |
---|---|
Length/Height: | 103mm |
Width: | 53mm |
Depth/Thickness: | 31mm |
Dimensions: | 103mm Long x 53mm Wide x 31mm Deep |
Comments: | Roller available separately Part No:11174 |
OEM Number: | KM603150G02 |
KONE |
Door Lock Arm with Roller (Right Hand) |
---|---|
Length/Height: | 85mm |
Width: | 32.5mm |
Depth/Thickness: | 33mm |
Dimensions: | 85mm Long x 32.5mm Wide x 33mm Deep |
Comments: | Roller available separately Part No:11174 |
OEM Number: | KM603150G04 |
KONE |
Door Lock Arm with Roller (Left Hand) |
---|---|
Length/Height: | 103mm |
Width: | 53mm |
Depth/Thickness: | 31mm |
Dimensions: | 103mm Long x 53mm Wide x 31mm Deep |
Comments: | Roller available separately Part No:11174 |
KONE |
Door Lock Arm with Roller (Left Hand) |
---|---|
Length/Height: | 85mm |
Width: | 32.5mm |
Depth/Thickness: | 33mm |
Dimensions: | 85mm Long x 32.5mm Wide x 33mm Deep |
Comments: | Roller available separately Part No:11174 |
OEM Number: | KM603150G03 |
HAMMOND & CHAMPNESS |
1mm Mild Steel Packer |
---|---|
Width: | 25mm |
Dimensions: | 25mm Wide |
Comments: | To suit Door Shoes Part No:11261, Part No:11263 Formerly REF: 2/7963P |
HAMMOND & CHAMPNESS |
Dover Linkage Rod |
---|---|
Outside Diameter: | 5mm |
Length/Height: | 530mm |
Dimensions: | 530mm Long x 5mm OD |
HAMMOND & CHAMPNESS |
Pick Up Roller Assembly (Left Hand) |
---|---|
Comments: | Pick Up Rollers available in Nylon Part No:11296, or in Polyurethane Part No:11297 Formerly REF: 1/8294 |
HAMMOND & CHAMPNESS |
Pick Up Roller Assembly (Right Hand) |
---|---|
Comments: | Pick Up Rollers available in Nylon Part No:11296, or in Polyurethane Part No:11297 Formerly REF: 1/8295 |