WADSWORTH |
Nylon Lock Roller |
---|---|
Outside Diameter: | 1 5/8" (41.35mm) |
Inside Diameter: | 7/16" (11mm) |
Width: | 1/2" (12.7mm) |
Dimensions: | 1 5/8" OD x 1/2" Wide x 7/16" ID
41.35mm OD x 12.7mm x 11mm ID |
WADSWORTH |
Nylon Door Hanger Roller (Flat Track) |
---|---|
Outside Diameter: | 69mm |
Inside Diameter: | 5/8" |
Width: | 20mm |
Dimensions: | 69mm OD x 20mm x 5/8" ID with 7mm Running Track |
Comments: | Formerly REF: 2416 |
WADSWORTH |
1mm Door Hanger Packer |
---|---|
Length/Height: | 105mm |
Width: | 100mm |
Depth/Thickness: | 1mm |
Dimensions: | 105mm High x 100mm Wide x 1mm Thick |
Comments: | Formerly REF: 2418 |
WADSWORTH |
Nylon Door Gib |
---|---|
Length/Height: | 99mm |
Width: | 12.5mm |
Depth/Thickness: | 16mm |
Dimensions: | 99mm Long x 12.5mm Wide with Slot x 16mm Deep
Slot measures - 80mm Long x 2.8mm Wide |
Comments: | Widely used on London Underground Formerly REF: 2419 |
WADSWORTH |
Stainless Steel Door Shoe with Nylon Gib |
---|---|
Length/Height: | 142mm |
Width: | 13.5mm |
Depth/Thickness: | 28mm |
Dimensions: | 142mm Long x 28mm Deep with 13.5mm Gib Screw Hole Centres - 125mm |
Comments: | Gibs available Part No:22422 Formerly REF: 2420 |
WADSWORTH |
Nylon Door Gib |
---|---|
Length/Height: | 102mm |
Width: | 20mm |
Depth/Thickness: | 20.5mm |
Dimensions: | 102mm Long x 20mm Wide x 20.5mm Deep |
Comments: | Formerly REF: 2421 |
WADSWORTH |
Nylon Door Gib |
---|---|
Length/Height: | 102mm |
Width: | 16mm |
Depth/Thickness: | 20mm |
Dimensions: | 102mm Long x 16mm Wide x 20mm Deep |
Comments: | To suit Door Shoe Part No:22420 Formerly REF: 2422 |
WADSWORTH |
Mild Steel Door Shoe Support |
---|---|
Length/Height: | 160mm |
Width: | 23mm |
Depth/Thickness: | 28mm |
Dimensions: | 160mm Long x 23mm Wide x 28mm Deep |
Comments: | To suit Part No:22420 |
WADSWORTH |
Nylon Door Guide Block |
---|---|
Length/Height: | 38mm |
Width: | 14mm |
Depth/Thickness: | 17mm |
Dimensions: | 38mm Long x 14mm Wide x 17mm Deep |
Comments: | With M6 pin Formerly REF: 2430 / 1/3696 |
WADSWORTH |
Nylon Door Guide Block |
---|---|
Length/Height: | 38mm |
Width: | 14mm |
Depth/Thickness: | 17mm |
Dimensions: | 38mm Long x 14mm Wide x 17mm Deep |
Comments: | With M6 pin and a 4mm recess Formerly REF: 2431 / 1/3697 |
OEM Number: | 538 216 |
WADSWORTH |
Nylon Lock Roller |
---|---|
Outside Diameter: | 39mm |
Inside Diameter: | 25mm |
Width: | 25mm |
Dimensions: | 39mm OD x 25mm Wide x 25mm ID |
Comments: | Formerly REF: 2432 / 1/9497 |
WADSWORTH |
Shaft Switch Roller |
---|---|
Outside Diameter: | 64mm |
Inside Diameter: | 6.3mm |
Width: | 1/2" |
Dimensions: | 64mm OD x 12.7mm Wide x 6.3mm ID |
Comments: | Recessed centre of 16mm Formerly REF: 2433 / 1/9396) |
WADSWORTH |
M10 Concentric Pin |
---|---|
Inside Diameter: | M10 |
Dimensions: | M10 Thread |
Comments: | To fit 22443 Part No:22443
Formerly REF: 2442 |
WADSWORTH |
Nylon Door Hanger Roller (Convex) |
---|---|
Outside Diameter: | 76mm |
Inside Diameter: | 5/8" |
Width: | 14mm |
Dimensions: | 76mm OD x 14mm Wide x 5/8" ID |
Comments: | Rivet (2442) can be purchased separately. Formerly REF: 2443 |
WADSWORTH |
Nylon Door Hanger Roller (Flat Track) |
---|---|
Outside Diameter: | 76mm |
Inside Diameter: | 5/8" |
Width: | 16mm |
Dimensions: | 76mm OD x 16mm Wide x 15.875mm (5/8") ID |
Comments: | Formerly REF: 2447 |
WADSWORTH |
Nylon Door Hanger Roller (Curved Track) |
---|---|
Outside Diameter: | 76mm |
Inside Diameter: | 5/8" |
Width: | 5/8" |
Dimensions: | 76mm OD x 5/8" Wide x 5/8" (15.875mm) ID |
Comments: | Formerly REF: 2448 |
WADSWORTH |
Aluminium Door Hanger Roller with Nylon Tyre (Flat Track) |
---|---|
Outside Diameter: | 89mm |
Inside Diameter: | 20mm |
Width: | 19.5mm |
Dimensions: | 89mm OD x 19.5mm Wide x 20mm ID (SKF Bearing) |
WADSWORTH |
M12 Concentric Pin and Spacer Washer |
---|---|
Inside Diameter: | M12 |
Length/Height: | 33mm |
Dimensions: | 33mm Long with M12 x 7.5mm Thread |
Comments: | To suit Part No:22451 |
WADSWORTH |
Steel Concentric Pin with Half Nut |
---|---|
Inside Diameter: | 5/8" |
Length/Height: | 39mm |
Dimensions: | 39mm Total Length. 5/8" (15.875mm) x 13mm Thread |
WADSWORTH |
Steel Concentric Pin with Half Nut |
---|---|
Inside Diameter: | 5/8" |
Length/Height: | 46mm |
Dimensions: | 46mm Long with 5/8" (15.875mm) x 12mm Thread |
WADSWORTH |
Steel Spacer Washer/Sleeve |
---|---|
Outside Diameter: | 22mm |
Inside Diameter: | 16mm |
Width: | 8mm |
Dimensions: | 22mm OD x 8mm Wide x 16mm ID |
Comments: | To suit Part No:22453 |
WADSWORTH |
Steel Spacer Washer/Sleeve |
---|---|
Outside Diameter: | 7/8" |
Inside Diameter: | 5/8" |
Width: | 1/4" |
Dimensions: | 7/8" (22.225mm) OD x 1/4" (6.350mm) Wide x 5/8" (15.875mm) ID |
Comments: | To suit Part No:22454 |
WADSWORTH |
Guide Roller |
---|---|
Outside Diameter: | 77mm |
Inside Diameter: | 5/8" |
Width: | 21mm |
Dimensions: | 77mm OD x 21mm Wide (tapering to 17mm) with 1 x 5/8" Bearing (RLS5) |
Comments: | Tapers to 17mm |
WADSWORTH |
Guide Roller |
---|---|
Outside Diameter: | 150mm |
Inside Diameter: | 3/4" |
Width: | 22mm |
Dimensions: | 150mm OD x 22mm Wide (25mm Hub) with 1 x 3/4" Bearing (RLS6) |
Comments: | 25mm Hub |
WADSWORTH |
Guide Roller |
---|---|
Outside Diameter: | 150mm |
Inside Diameter: | 25mm |
Width: | 26mm |
Dimensions: | 150mm OD x 26mm Wide (38mm Hub) with 2 x 25mm Bearings (6005ZZ) |
Comments: | 38mm Hub width |